Reg Krezanski
Reginald Krezanski
Born: January 1, 1948
New Westminster, BC Canada
Position: D
Height: 5'10"
Weight: 200
Shoot/Catch: Left
Career: 1969-1977
Major league statistics
Reg Krezanski scored 53 goals and recorded 317 assists in his 670-game career with the Dayton Gems, Columbus Checkers, Long Island Ducks, Cape Cod Cubs, Syracuse Blazers, Cape Codders, Rochester Americans and San Diego Mariners. He began playing during the 1969 season and last took the ice during the 1977 campaign.
![]() Dayton Gems |
![]() Columbus Checkers |
![]() Long Island Ducks |
![]() Cape Cod Cubs |
![]() Syracuse Blazers |
![]() Cape Codders |
![]() Rochester Americans |
![]() San Diego Mariners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | IHL | Dayton Gems | 68 | 1 | 13 | 14 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Columbus Checkers | 68 | 1 | 13 | 14 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | EHL | Long Island Ducks | 43 | 2 | 24 | 26 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Dayton Gems | 16 | 1 | 13 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | EHL | Long Island Ducks | 66 | 3 | 26 | 29 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Long Island Ducks | 79 | 6 | 40 | 46 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Cape Cod Cubs | 79 | 6 | 40 | 46 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 73 | 4 | 33 | 37 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Syracuse Blazers | 72 | 9 | 55 | 64 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Cape Codders | 51 | 10 | 37 | 47 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Syracuse Blazers | 12 | 4 | 4 | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Diego Mariners | 42 | 6 | 19 | 25 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 670 | 53 | 317 | 370 | 1241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | NAHL | Syracuse Blazers | 15 | 3 | 6 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Syracuse Blazers | 7 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Syracuse Blazers | 8 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 5 | 15 | 20 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |